Complete Leasing & Fleet Management Solutions
Fleet Vehicles Agency auction(s) will be held at: Associated Auto Auction Ltd., 7130 Roblin Blvd Headingley, Manitoba, on the date(s) indicated in the table below. See the sale terms and conditions.
- You can also download the list of vehicles as an Excel file (works for Microsoft Internet Explorer users) or as a zipped Excel file (for users with other web browsers).
All vehicles are sold on an "as is" basis. FLEET makes no guarantees or warranties (express or implied) about a unit's fitness, age, or condition. This list is subject to change without notice.
Auction date: 25-October-2008 |
||||||
| Unit No | Year | Make, Model | Colour | Meter | Serial Number | Comments |
|---|---|---|---|---|---|---|
| 20515 | 2000 | Chrysler Dodge Ram 1500 4X4,1/2 Ton Truck - 8 Cyl. Extended Cab, Short Box, 4x4 | Blue | 161,292 kms | 3B7HF12Y3YG158592 | |
| 21566 | 2001 | General Motors GMC Sierra SLE 1500,1/2 Ton Truck - 8 Cyl. Extended Cab, Short Box | Blue | 192,286 kms | 2GTEC19T311259913 | |
| 21657 | 2001 | General Motors GMC Sierra SLE 2500 4X4,3/4 Ton Truck - Extended Cab, Short Box, 4x4 | Blue | 232,960 kms | 1GTGK29U91Z221457 | No Safety (Frt End) |
| 21873 | 2001 | Chrysler Dodge Caravan SE 5P,5P Mini Van - 6 Cyl. | White | 203,711 kms | 1B4GP25R61B145768 | No Safety (Brakes & Frt End) |
| 22538 | 2002 | General Motors Chevrolet Silverado 1500 4x4,1/2 Ton Truck - 8 Cyl. Extended Cab, Short Box, 4x4 | Gray | 224,503 kms | 2GCEK19T821275612 | |
| 22569 | 2002 | Ford F250 XLT Super Duty 4X4,3/4 Ton Truck - Extended Cab, Short Box, 4x4 | Blue | 205,437 kms | 1FTNX21L52EB90096 | |
| 23539 | 2003 | Ford F150 XLT 4X4,1/2 Ton Truck - 8 Cyl. Extended Cab, Short Box, 4x4 | Blue | 175,713 kms | 2FTPX18L73CA30723 | |
| 24900 | 2004 | General Motors Chevrolet Express 3500 5P,5P Full Size Van - 8 Cyl. | Light Pewter Metallic | 155,034 kms | 1GNHG35U241155216 | |
| 24918 | 2004 | General Motors Chevrolet Express 1500 AWD 2P,2P Full Size Van - Cargo, 8 Cyl. All Wheel Drive | Brown | 141,762 kms | 1GCFH15T241191478 | |
| 24927 | 2004 | General Motors Chevrolet Express 1500 AWD 2P,2P Full Size Van - Cargo, 8 Cyl. All Wheel Drive | Gray | 167,071 kms | 1GCFH15T641191709 | |
| 5667 | 1995 | Ford F350 XL Crewcab 4X4,1 Ton Truck - Crew Cab, 8 Cyl., 4x4 | Yellow | 133,001 kms | 1FTJW36H9SEA55196 | |
| 98882 | 1998 | Ford Windstar 5P,5P Mini Van - 6 Cyl. | Red | 162,201 kms | 2FMZA51U0WBD42568 | |
| 99512 | 1999 | Chrysler Dodge Ram 1500,1/2 Ton Truck - 8 Cyl. Regular Cab | White | 205,945 kms | 1B7HC16Y8XS194014 | |
| H16218 | 2002 | General Motors GMC Sierra SL 2500 HD,3/4 Ton Truck - Crew Cab, 8 Cyl., Former Dry Lease Unit | Yellow | 197,797 kms | 1GTHC23U62F175938 | Requires Transmission Repair |
Page last updated October 9, 2008
